<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TAKtec &#187; Open Source</title>
	<atom:link href="http://kleemann.net/tobias/blog/category/open-source/feed/" rel="self" type="application/rss+xml" />
	<link>http://kleemann.net/tobias/blog</link>
	<description>a few tidbits of information that someone may find useful</description>
	<lastBuildDate>Sat, 22 May 2010 16:21:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Installing the Canon PIXMA iP4500 printer on 64bit Linux &#8211; openSUSE 10.3</title>
		<link>http://kleemann.net/tobias/blog/2008/06/installing-the-canon-pixma-ip4500-printer-on-64bit-linux-opensuse-103/</link>
		<comments>http://kleemann.net/tobias/blog/2008/06/installing-the-canon-pixma-ip4500-printer-on-64bit-linux-opensuse-103/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 13:27:09 +0000</pubDate>
		<dc:creator>Tobias</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[openSUSE]]></category>
		<category><![CDATA[Printer]]></category>

		<guid isPermaLink="false">http://kleemann.net/tobias/blog/?p=17</guid>
		<description><![CDATA[Ok, so this wasn&#8217;t too hard, but there was a little hiccup and so I thought I&#8217;d briefly note down the solution.
The first step is to find the actual driver because the iP4500 model not listed in the standard set of drivers (at least not in mine). Choosing one of the other PIXMA drivers (like [...]]]></description>
		<wfw:commentRss>http://kleemann.net/tobias/blog/2008/06/installing-the-canon-pixma-ip4500-printer-on-64bit-linux-opensuse-103/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Processing, an open-source programming language for the digital art.</title>
		<link>http://kleemann.net/tobias/blog/2008/03/processing-an-open-source-programming-language-for-digital-art/</link>
		<comments>http://kleemann.net/tobias/blog/2008/03/processing-an-open-source-programming-language-for-digital-art/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 13:00:56 +0000</pubDate>
		<dc:creator>Tobias</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[DigitalArt]]></category>
		<category><![CDATA[OpenSource]]></category>
		<category><![CDATA[Processing]]></category>

		<guid isPermaLink="false">http://users.ecs.soton.ac.uk/tak07r/?p=11</guid>
		<description><![CDATA[
Check out the Processing project!
The website describes it as &#8220;[...] an open source programming language and environment for          people who want to program images, animation, and interactions.&#8221; The things that have been done with it are truly amazing! Check out the exhibition or look at Daniel [...]]]></description>
		<wfw:commentRss>http://kleemann.net/tobias/blog/2008/03/processing-an-open-source-programming-language-for-digital-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the flare visualization toolkit</title>
		<link>http://kleemann.net/tobias/blog/2008/02/the-flare-visualization-toolkit/</link>
		<comments>http://kleemann.net/tobias/blog/2008/02/the-flare-visualization-toolkit/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 11:44:24 +0000</pubDate>
		<dc:creator>Tobias</dc:creator>
				<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://users.ecs.soton.ac.uk/tak07r/?p=10</guid>
		<description><![CDATA[
I am not a big fan of Adobe Flash, but this project is brilliant!! It allows you to create dynamic graphs for a website and unlike Java based applets, it loads quickly and without hassel, even on my Linux machine (Java applets currently not working for me). Go check out the demo at: http://flare.prefuse.org/demo/
]]></description>
		<wfw:commentRss>http://kleemann.net/tobias/blog/2008/02/the-flare-visualization-toolkit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
