<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TAKtec &#187; Technology</title>
	<atom:link href="http://kleemann.net/tobias/blog/category/tech/feed/" rel="self" type="application/rss+xml" />
	<link>http://kleemann.net/tobias/blog</link>
	<description>a few tidbits of information that someone may find useful</description>
	<lastBuildDate>Sat, 22 May 2010 16:21:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SnOil, one of the coolest physics/art projects!!</title>
		<link>http://kleemann.net/tobias/blog/2008/02/snoil-one-of-the-coolest-physicsart-projects/</link>
		<comments>http://kleemann.net/tobias/blog/2008/02/snoil-one-of-the-coolest-physicsart-projects/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 10:58:01 +0000</pubDate>
		<dc:creator>Tobias</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[arts]]></category>
		<category><![CDATA[ferrofluids]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://users.ecs.soton.ac.uk/tak07r/?p=9</guid>
		<description><![CDATA[SnOil is a physical display based on ferrofluids designed by Martin Frey, a researcher and artist from the Berlin University of the Arts (or &#8220;Universität der Künste Berlin&#8221;, for those of us who speak German  . It employs ferromagnetic fluid and a matrix of electro magnets to create a display where the individual pixels [...]]]></description>
		<wfw:commentRss>http://kleemann.net/tobias/blog/2008/02/snoil-one-of-the-coolest-physicsart-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
