<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TAKtec</title>
	<atom:link href="http://kleemann.net/tobias/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://kleemann.net/tobias/blog</link>
	<description>a few tidbits of information that someone may find useful</description>
	<lastBuildDate>Sun, 22 May 2011 11:34:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>mutt + notmuch : searching multiple mailboxes in mutt</title>
		<link>http://kleemann.net/tobias/blog/2011/05/mutt-notmuch-searching-multiple-mailboxes-in-mutt/</link>
		<comments>http://kleemann.net/tobias/blog/2011/05/mutt-notmuch-searching-multiple-mailboxes-in-mutt/#comments</comments>
		<pubDate>Sun, 22 May 2011 09:21:48 +0000</pubDate>
		<dc:creator>tak</dc:creator>
				<category><![CDATA[email]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[openSUSE]]></category>

		<guid isPermaLink="false">http://kleemann.net/tobias/blog/?p=65</guid>
		<description><![CDATA[This post explains the installation of the email indexing programme notmuch and its integration with the mutt email programme under openSuSE 11.4. I have recently changed the way I use email. Previously, I had my email auto-sorted into folders, which meant that I had unread emails scattered over several folders and often neglected to read [...]]]></description>
		<wfw:commentRss>http://kleemann.net/tobias/blog/2011/05/mutt-notmuch-searching-multiple-mailboxes-in-mutt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic CF-51 Toughbook: No sound or hotkeys.</title>
		<link>http://kleemann.net/tobias/blog/2011/01/panasonic-cf-51-toughbook-no-sound-or-hotkeys/</link>
		<comments>http://kleemann.net/tobias/blog/2011/01/panasonic-cf-51-toughbook-no-sound-or-hotkeys/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 21:22:23 +0000</pubDate>
		<dc:creator>tak</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[CF-51]]></category>
		<category><![CDATA[hot-keys]]></category>
		<category><![CDATA[panasonic toughbook]]></category>

		<guid isPermaLink="false">http://kleemann.net/tobias/blog/2011/01/panasonic-cf-51-toughbook-no-sound-or-hotkeys/</guid>
		<description><![CDATA[If you ever find yourself in front of a Panasonic CF-51 toughbook running Windows XP, you may encounter the following situation. You installed all the latest updates from the Panasonic website, but neither the sound nor the hot-keys work. If you check the hardware-manager, you may find an unknown device left over, which upon closer [...]]]></description>
		<wfw:commentRss>http://kleemann.net/tobias/blog/2011/01/panasonic-cf-51-toughbook-no-sound-or-hotkeys/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>openSUSE 11.2 linux on Intel Core i3 with Intel HD Graphics</title>
		<link>http://kleemann.net/tobias/blog/2010/05/opensuse-11-2-linux-on-intel-core-i3-with-intel-hd-graphics/</link>
		<comments>http://kleemann.net/tobias/blog/2010/05/opensuse-11-2-linux-on-intel-core-i3-with-intel-hd-graphics/#comments</comments>
		<pubDate>Sat, 22 May 2010 16:08:51 +0000</pubDate>
		<dc:creator>tak</dc:creator>
				<category><![CDATA[openSUSE]]></category>
		<category><![CDATA[intel core i3-530]]></category>
		<category><![CDATA[intel HD graphics]]></category>

		<guid isPermaLink="false">http://kleemann.net/tobias/blog/?p=33</guid>
		<description><![CDATA[I bought I new PC system, based on a motherboard with the H57 chipset and the intel core i3 530 CPU. After a faultless installation of openSUSE 11.2, I had some initial problems getting the integrated Intel HD graphics to work. A kernel update to linux kernel-2.6.34-35 using the latest openSUSE 11.3 Milestone7 DVD, solved [...]]]></description>
		<wfw:commentRss>http://kleemann.net/tobias/blog/2010/05/opensuse-11-2-linux-on-intel-core-i3-with-intel-hd-graphics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INKredible also credible.</title>
		<link>http://kleemann.net/tobias/blog/2009/02/inkredible-also-credible/</link>
		<comments>http://kleemann.net/tobias/blog/2009/02/inkredible-also-credible/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 11:01:06 +0000</pubDate>
		<dc:creator>tak</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[opinion]]></category>

		<guid isPermaLink="false">http://kleemann.net/tobias/blog/?p=19</guid>
		<description><![CDATA[When I was looking for new ink cartridges last night, I found the website INKredible.co.uk and they had a really good price against a very promising looking set of replacement cartridges. Unfortunately, when I got to the checkout stage, my SSL-Blacklist Extension in Firefox warned me about a connection based on md5 which is not [...]]]></description>
		<wfw:commentRss>http://kleemann.net/tobias/blog/2009/02/inkredible-also-credible/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Installing the Canon PIXMA iP4500 printer on 64bit Linux &#8211; openSUSE 10.3</title>
		<link>http://kleemann.net/tobias/blog/2008/06/installing-the-canon-pixma-ip4500-printer-on-64bit-linux-opensuse-103/</link>
		<comments>http://kleemann.net/tobias/blog/2008/06/installing-the-canon-pixma-ip4500-printer-on-64bit-linux-opensuse-103/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 13:27:09 +0000</pubDate>
		<dc:creator>tak</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[openSUSE]]></category>
		<category><![CDATA[Printer]]></category>

		<guid isPermaLink="false">http://kleemann.net/tobias/blog/?p=17</guid>
		<description><![CDATA[Ok, so this wasn&#8217;t too hard, but there was a little hiccup and so I thought I&#8217;d briefly note down the solution. The first step is to find the actual driver because the iP4500 model not listed in the standard set of drivers (at least not in mine). Choosing one of the other PIXMA drivers [...]]]></description>
		<wfw:commentRss>http://kleemann.net/tobias/blog/2008/06/installing-the-canon-pixma-ip4500-printer-on-64bit-linux-opensuse-103/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to access multiple GTK+ widgets using Glib and the GObject</title>
		<link>http://kleemann.net/tobias/blog/2008/05/how-to-access-multiple-gtk-widgets-using-glib-and-the-gobject/</link>
		<comments>http://kleemann.net/tobias/blog/2008/05/how-to-access-multiple-gtk-widgets-using-glib-and-the-gobject/#comments</comments>
		<pubDate>Thu, 29 May 2008 13:39:09 +0000</pubDate>
		<dc:creator>tak</dc:creator>
				<category><![CDATA[GTK]]></category>
		<category><![CDATA[GtkWidgets]]></category>
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://kleemann.net/tobias/blog/?p=16</guid>
		<description><![CDATA[See my former post on &#8220;How to access two GTK+ widgets from a single callback function (using libglade)&#8221; for a different way of achieving the same thing. However, the method described below is the official way of doing things and thus to be preferred. GtkWidgets are derived from GObjects. They can be cast back and [...]]]></description>
		<wfw:commentRss>http://kleemann.net/tobias/blog/2008/05/how-to-access-multiple-gtk-widgets-using-glib-and-the-gobject/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to access two GTK+ widgets from a single callback function (using libglade).</title>
		<link>http://kleemann.net/tobias/blog/2008/05/how-to-access-two-gtk-widgets-from-a-single-callback-function-using-libglade/</link>
		<comments>http://kleemann.net/tobias/blog/2008/05/how-to-access-two-gtk-widgets-from-a-single-callback-function-using-libglade/#comments</comments>
		<pubDate>Thu, 15 May 2008 21:00:51 +0000</pubDate>
		<dc:creator>tak</dc:creator>
				<category><![CDATA[GTK]]></category>
		<category><![CDATA[GtkWidgets]]></category>
		<category><![CDATA[libglade]]></category>
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://users.ecs.soton.ac.uk/tak07r/?p=12</guid>
		<description><![CDATA[I hope the code below may be useful to some people. I am new to GTK+ myself so I am not sure whether this is the best solution, but it is certainly on of the better ones. Other solutions would be to use globals or possibly structs. What the function does: It is a simple [...]]]></description>
		<wfw:commentRss>http://kleemann.net/tobias/blog/2008/05/how-to-access-two-gtk-widgets-from-a-single-callback-function-using-libglade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Processing, an open-source programming language for the digital art.</title>
		<link>http://kleemann.net/tobias/blog/2008/03/processing-an-open-source-programming-language-for-digital-art/</link>
		<comments>http://kleemann.net/tobias/blog/2008/03/processing-an-open-source-programming-language-for-digital-art/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 13:00:56 +0000</pubDate>
		<dc:creator>tak</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[DigitalArt]]></category>
		<category><![CDATA[OpenSource]]></category>
		<category><![CDATA[Processing]]></category>

		<guid isPermaLink="false">http://users.ecs.soton.ac.uk/tak07r/?p=11</guid>
		<description><![CDATA[Check out the Processing project! The website describes it as &#8220;[...] an open source programming language and environment for people who want to program images, animation, and interactions.&#8221; The things that have been done with it are truly amazing! Check out the exhibition or look at Daniel Shiffman&#8216;s projects!]]></description>
		<wfw:commentRss>http://kleemann.net/tobias/blog/2008/03/processing-an-open-source-programming-language-for-digital-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the flare visualization toolkit</title>
		<link>http://kleemann.net/tobias/blog/2008/02/the-flare-visualization-toolkit/</link>
		<comments>http://kleemann.net/tobias/blog/2008/02/the-flare-visualization-toolkit/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 11:44:24 +0000</pubDate>
		<dc:creator>tak</dc:creator>
				<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://users.ecs.soton.ac.uk/tak07r/?p=10</guid>
		<description><![CDATA[I am not a big fan of Adobe Flash, but this project is brilliant!! It allows you to create dynamic graphs for a website and unlike Java based applets, it loads quickly and without hassel, even on my Linux machine (Java applets currently not working for me). Go check out the demo at: http://flare.prefuse.org/demo/]]></description>
		<wfw:commentRss>http://kleemann.net/tobias/blog/2008/02/the-flare-visualization-toolkit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SnOil, one of the coolest physics/art projects!!</title>
		<link>http://kleemann.net/tobias/blog/2008/02/snoil-one-of-the-coolest-physicsart-projects/</link>
		<comments>http://kleemann.net/tobias/blog/2008/02/snoil-one-of-the-coolest-physicsart-projects/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 10:58:01 +0000</pubDate>
		<dc:creator>tak</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[arts]]></category>
		<category><![CDATA[ferrofluids]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://users.ecs.soton.ac.uk/tak07r/?p=9</guid>
		<description><![CDATA[SnOil is a physical display based on ferrofluids designed by Martin Frey, a researcher and artist from the Berlin University of the Arts (or &#8220;Universität der Künste Berlin&#8221;, for those of us who speak German . It employs ferromagnetic fluid and a matrix of electro magnets to create a display where the individual pixels are [...]]]></description>
		<wfw:commentRss>http://kleemann.net/tobias/blog/2008/02/snoil-one-of-the-coolest-physicsart-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

