<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TAKtec &#187; DigitalArt</title>
	<atom:link href="http://kleemann.net/tobias/blog/tag/digitalart/feed/" rel="self" type="application/rss+xml" />
	<link>http://kleemann.net/tobias/blog</link>
	<description>a few tidbits of information that someone may find useful</description>
	<lastBuildDate>Sun, 22 May 2011 11:34:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Processing, an open-source programming language for the digital art.</title>
		<link>http://kleemann.net/tobias/blog/2008/03/processing-an-open-source-programming-language-for-digital-art/</link>
		<comments>http://kleemann.net/tobias/blog/2008/03/processing-an-open-source-programming-language-for-digital-art/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 13:00:56 +0000</pubDate>
		<dc:creator>tak</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[DigitalArt]]></category>
		<category><![CDATA[OpenSource]]></category>
		<category><![CDATA[Processing]]></category>

		<guid isPermaLink="false">http://users.ecs.soton.ac.uk/tak07r/?p=11</guid>
		<description><![CDATA[Check out the Processing project! The website describes it as &#8220;[...] an open source programming language and environment for people who want to program images, animation, and interactions.&#8221; The things that have been done with it are truly amazing! Check out the exhibition or look at Daniel Shiffman&#8216;s projects!]]></description>
		<wfw:commentRss>http://kleemann.net/tobias/blog/2008/03/processing-an-open-source-programming-language-for-digital-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

